Payment Plans
Standard | Premium | Enterprise | |
---|---|---|---|
Price | Free (forever) |
£10 per month (GBP) per user | Contact us |
Number of projects | Up to 3 | No limit | No limit |
Number of users per project | Up to 5 | No limit | No limit |
Analysis | |||
|
|||
|
|||
Articulation | |||
|
|||
|
|||
|
Up to 3 per KPI | No limit | No limit |
|
Up to 12 per KPI | No limit | No limit |
|
|||
Planning: initiatives, timeline, 3 horizons, approval cycle, RASCI | |||
Control: RAID log, Risk Matrix, Stakeholders, Scorecard | |||
Search | Within one project at a time | Within one project at a time or across all projects | Within one project at a time or across all projects |
StratML ouput: Part 1 and Part 2 | |||
Personal Calendar and Actions: see all your meetings and actions across all your projects. | |||
Calendar Integrations: Add strategy meetings from StratNavApp.com to your calendar
|
|||
Web Clipper: Bookmarklet for snipping content from the web. | (first 3 months only) |
||
File Vault: upload and link files and images where they belong. | |||
API integrations: connect your existing systems to StratNavApp.com. | |||
MSWord Reports: generate reports at the click of a button. | Standard Template | Customisable Template | Customisable Template |
Support by Zoom | |||
Payment methods | Credit card | Credit card or invoice | |
Advertising supported (using Google Ads) | (after 3 months) |
||
We also offer a range of services providing you with a little extra help, if you need it.